The schedule for the IA Cocktail Hours for the remainder of 2008 is below. For more information about the hours (e.g. locations and times), see IA Cocktail Hour.
| Date | Topic(s) | Location |
|---|---|---|
| 26 June | Design visualisations by Darren Menachemson & Planning the Cocktail Hours (discussion) | Ipsos-Eureka |
| 24 July | Enterprise 2.0 by Stephen Collins | Stamford Interactive |
| 28 Aug | Integrating accessibility into the UX design process by Ruth Ellison | Ipsos-Eureka |
| 25 Sept | UX design @ Immigration case study by Donna Spencer | Stamford Interactive |
| 23 Oct | Research methods by Ruth Ellison (TBC) | Ipsos-Eureka |
| 27 Nov | Demonstration of Tableau by Dean Klemick (TBC) | Stamford Interactive |
0 Responses to “Schedule for remainder of 2008 - IA Cocktail Hour”